2019 Ford Fusion SEL Hybrid Sedan 4D

Stock Number: | 54-2664 |
Drivetrain: | FWD |
Engine: | 4-Cyl Hybrid 2.0 Liter |
Transmission: | Automatic eCVT |
Mileage: | 25,672 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | Sedan |
VIN Number: | 3FA6P0MUXKR255864 |
WAS $18,499
$16,499
Subject to change
Confirm Availability
2018 Ford Fusion Energi Plug-In Hybrid S

Stock Number: | P11799 |
Drivetrain: | FWD |
Engine: | 4-Cyl Hybrid 2.0 Liter |
Transmission: | Automatic CVT |
Mileage: | 23,667 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | Sedan |
VIN Number: | 3FA6P0PU7JR145221 |

WAS $19,499
$17,499
Subject to change
Confirm Availability
2015 Ford Fiesta S Hatchback 4D

Stock Number: | P11620A |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Manual 5-Spd |
Mileage: | 50,958 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | Hatchback |
VIN Number: | 3FADP4TJXFM113491 |
WAS $9,999
$7,999
Subject to change
Confirm Availability
2019 Kia Rio S Sedan 4D

Stock Number: | 54-2687 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Automatic 6-Spd w/Sportmatic |
Mileage: | 17,320 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | Sedan |
VIN Number: | 3KPA24AB7KE233311 |
WAS $13,499
$11,499
Subject to change
Confirm Availability
2019 Nissan Sentra S Sedan 4D

Stock Number: | 54-2650 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.8 Liter |
Transmission: | Automatic CVT w/Xtronic |
Mileage: | 21,860 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | |
Body Style: | Sedan |
VIN Number: | 3N1AB7AP0KY254712 |
WAS $16,999
$14,999
Subject to change
Confirm Availability
2019 Nissan Sentra SV Sedan 4D

Stock Number: | 54-2669 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.8 Liter |
Transmission: | Automatic CVT w/Xtronic |
Mileage: | 21,694 |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | |
Body Style: | Sedan |
VIN Number: | 3N1AB7AP0KY323642 |
WAS $15,999
$13,999
Subject to change
Confirm Availability
2019 Nissan Kicks S Sport Utility 4D

Stock Number: | 54-2738 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Auto CVT Xtronic |
Mileage: | 18,661 |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 3N1CP5CU1KL516476 |

WAS $19,500
$17,500
Subject to change
Confirm Availability
2020 Volkswagen Tiguan S Sport Utility 4

Stock Number: | P11796 |
Drivetrain: | FWD |
Engine: | 4-Cyl Turbo 2.0 Liter |
Transmission: | Automatic 8-Spd w/Tiptronic & Sport Mode |
Mileage: | 9,056 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 3VV1B7AXXLM053147 |

WAS $22,999
$20,999
Subject to change
Confirm Availability
2019 Toyota Camry SE Sedan 4D

Stock Number: | P11747 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.5 Liter |
Transmission: | Automatic 8-Spd w/Sequential Shift |
Mileage: | 39,814 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | Sedan |
VIN Number: | 4T1B11HK6KU773886 |

WAS $21,499
$19,499
Subject to change
Confirm Availability
2019 Honda Odyssey EX-L Minivan 4D

Stock Number: | P11765 |
Drivetrain: | FWD |
Engine: | V6 i-VTEC 3.5 Liter |
Transmission: | Automatic 9-Spd |
Mileage: | 6,136 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | |
Body Style: | Van |
VIN Number: | 5FNRL6H79KB065128 |

WAS $35,599
$33,599
Subject to change
Confirm Availability
2019 Hyundai Sonata SE Sedan 4D

Stock Number: | 54-2682 |
Drivetrain: | FWD |
Engine: | 4-Cyl SULEV 2.4 Liter |
Transmission: | Automatic 6-Spd w/Overdrive & Shiftronic |
Mileage: | 23,535 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | Sedan |
VIN Number: | 5NPE24AF4KH792024 |
WAS $17,500
$15,500
Subject to change
Confirm Availability
2019 Hyundai Sonata SE Sedan 4D

Stock Number: | 54-2681 |
Drivetrain: | FWD |
Engine: | 4-Cyl SULEV 2.4 Liter |
Transmission: | Automatic 6-Spd w/Overdrive & Shiftronic |
Mileage: | 32,240 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | Sedan |
VIN Number: | 5NPE24AF9KH799809 |
WAS $16,799
$14,799
Subject to change
Confirm Availability
2020 Toyota Highlander XLE Sport Utility

Stock Number: | P11781 |
Drivetrain: | FWD |
Engine: | V6 3.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 7,690 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 5TDGZRAH0LS505387 |

WAS $37,999
$35,999
Subject to change
Confirm Availability
2017 Toyota Highlander SE Sport Utility

Stock Number: | P11772 |
Drivetrain: | AWD |
Engine: | V6 3.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 33,907 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 5TDJZRFH4HS483710 |

WAS $31,999
$29,999
Subject to change
Confirm Availability
2020 Kia Optima LX Sedan 4D

Stock Number: | 54-2754 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.4 Liter |
Transmission: | Automatic 6-Spd w/H-Matic |
Mileage: | 7,179 |
Exterior Color: | White Pearl |
Interior Color: | Black |
MPG: | |
Body Style: | Sedan |
VIN Number: | 5XXGT4L3XLG409984 |

WAS $20,999
$18,999
Subject to change
Confirm Availability
2019 Kia Sorento LX Sport Utility 4D

Stock Number: | 54-2645 |
Drivetrain: | FWD |
Engine: | 4-Cyl GDI 2.4 Liter |
Transmission: | Auto 6-Spd OD Sptmatc |
Mileage: | 26,154 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 5XYPG4A33KG548310 |
WAS $21,599
$19,599
Subject to change
Confirm Availability
2020 Kia Sorento LX Sport Utility 4D

Stock Number: | P11741 |
Drivetrain: | FWD |
Engine: | V6 GDI 3.3 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 1,669 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 5XYPG4A51LG676113 |

WAS $27,999
$25,999
Subject to change
Confirm Availability
2020 Kia Sorento S Sport Utility 4D

Stock Number: | 54-2706 |
Drivetrain: | FWD |
Engine: | V6 GDI 3.3 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 29,426 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 5XYPG4A56LG628574 |

WAS $23,999
$21,999
Subject to change
Confirm Availability
2020 Kia Sorento S Sport Utility 4D

Stock Number: | 54-2707 |
Drivetrain: | FWD |
Engine: | V6 GDI 3.3 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 23,979 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 5XYPG4A57LG629099 |

WAS $26,500
$24,500
Subject to change
Confirm Availability
2020 Toyota Corolla LE Sedan 4D

Stock Number: | 54-2678 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.8 Liter |
Transmission: | Automatic CVTi-S |
Mileage: | 25,120 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | Sedan |
VIN Number: | 5YFEPRAE0LP042212 |
WAS $18,500
$16,500
Subject to change
Confirm Availability