2023 Nissan Versa SV
Stock Number: | P12075 |
Drivetrain: | FWD |
Engine: | 4-cyl 1.6L |
Transmission: | Automatic |
Mileage: | 28,646 |
Exterior Color: | Gray |
Interior Color: | |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | 3N1CN8EV3PL856183 |
WAS $18,999
$16,999
Subject to change
Confirm Availability
2023 Chevrolet Trailblazer LT
Stock Number: | P12069 |
Drivetrain: | AWD |
Engine: | 3-cyl 1.3L |
Transmission: | Automatic |
Mileage: | 32,306 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | SUV |
VIN Number: | KL79MRSL7PB197719 |
WAS $24,699
$22,699
Subject to change
Confirm Availability
2023 Chevrolet Trailblazer LT
Stock Number: | P12070 |
Drivetrain: | AWD |
Engine: | 3-cyl 1.3L |
Transmission: | Automatic |
Mileage: | 25,774 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | SUV |
VIN Number: | KL79MRSL1PB158284 |
WAS $25,499
$23,499
Subject to change
Confirm Availability
2023 Chevrolet Trailblazer LT
Stock Number: | 54-2970 |
Drivetrain: | FWD |
Engine: | 3-cyl 1.2L |
Transmission: | Automatic |
Mileage: | 22,420 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | SUV |
VIN Number: | KL79MPS22PB164199 |
WAS $24,999
$22,999
Subject to change
Confirm Availability
2023 Nissan Kicks S
Stock Number: | 54-2971 |
Drivetrain: | FWD |
Engine: | 4-cyl 1.6L |
Transmission: | Automatic |
Mileage: | 17,897 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | |
Body Style: | 4 Door Hatchback |
VIN Number: | 3N1CP5BV1PL544974 |
WAS $22,999
$20,999
Subject to change
Confirm Availability
2020 Ford EcoSport S Sport Utility 4D
Stock Number: | 54-2789 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.0 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 35,622 |
Exterior Color: | Silver |
Interior Color: | TAN |
MPG: | 23 city / 29 hwy |
Body Style: | |
VIN Number: | MAJ3S2FE9LC384729 |
WAS $16,799
$14,799
Subject to change
Confirm Availability
2023 Toyota Corolla LE
Stock Number: | 54-2941 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 23,555 |
Exterior Color: | White |
Interior Color: | |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | 5YFB4MDE3PP063801 |
WAS $22,999
$20,999
Subject to change
Confirm Availability
2024 Nissan Sentra S
Stock Number: | 54-2968 |
Drivetrain: | FWD |
Engine: | 4 cyl 2L |
Transmission: | Automatic |
Mileage: | 19,040 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | 3N1AB8BV4RY238557 |
WAS $22,499
$20,499
Subject to change
Confirm Availability
2020 Ford EcoSport S Sport Utility 4D
Stock Number: | 54-2803 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.0 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 30,665 |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 23 city / 29 hwy |
Body Style: | |
VIN Number: | MAJ3S2FEXLC325429 |
WAS $18,999
$16,999
Subject to change
Confirm Availability
2023 Honda Civic LX
Stock Number: | 54-2965 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 22,207 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | 2HGFE2F28PH553129 |
WAS $24,599
$22,599
Subject to change
Confirm Availability
2022 Ford Escape SE
Stock Number: | 54-2964 |
Drivetrain: | FWD |
Engine: | 3-cyl 1.5L |
Transmission: | Automatic |
Mileage: | 12,671 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | |
Body Style: | SUV |
VIN Number: | 1FMCU0G60NUB42260 |
WAS $24,999
$22,999
Subject to change
Confirm Availability
2022 Mitsubishi Outlander SE Launch Edit
Stock Number: | P11932 |
Drivetrain: | 4WD |
Engine: | 4-Cyl 2.5 Liter |
Transmission: | Automatic CVT |
Mileage: | 14,153 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 city / 30 hwy |
Body Style: | |
VIN Number: | JA4J4UA86NZ006791 |
WAS $31,999
$29,999
Subject to change
Confirm Availability
2012 Volkswagen Jetta 2.0L S Sedan 4D
Stock Number: | P11937 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.0 Liter |
Transmission: | Auto 6-Spd w/Tptrnc & Spt |
Mileage: | 88,130 |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | 23 city / 29 hwy |
Body Style: | |
VIN Number: | 3VW2K7AJ1CM315567 |
WAS $12,499
$10,499
Subject to change
Confirm Availability
2018 FIAT 500e Hatchback 2D
Stock Number: | P11946 |
Drivetrain: | FWD |
Engine: | Electric Motor |
Transmission: | Single-Speed Fixed Gear |
Mileage: | 19,322 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3C3CFFGE9JT362546 |
WAS $16,799
$14,799
Subject to change
Confirm Availability
2021 Ford EcoSport S Sport Utility 4D
Stock Number: | 54-2805 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.0 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 38,681 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 23 city / 29 hwy |
Body Style: | |
VIN Number: | MAJ3S2FE3MC440701 |
WAS $17,999
$15,999
Subject to change
Confirm Availability
2021 Ford EcoSport S Sport Utility 4D
Stock Number: | 54-2790 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.0 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 39,820 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 23 city / 29 hwy |
Body Style: | |
VIN Number: | MAJ3S2FE7MC406941 |
WAS $18,999
$16,999
Subject to change
Confirm Availability
2015 Ford Focus S Sedan 4D
Stock Number: | P11892 |
Drivetrain: | FWD |
Engine: | 4-Cyl Flex Fuel 2.0L |
Transmission: | Manual 5-Spd |
Mileage: | 122,439 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 26 city / 36 hwy |
Body Style: | |
VIN Number: | 1FADP3E25FL306553 |
WAS $9,999
$7,999
Subject to change
Confirm Availability
2016 Ford Fusion SE Sedan 4D
Stock Number: | P11983 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.5 Liter |
Transmission: | Auto 6-Spd SelectShift |
Mileage: | 95,979 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 city / 31 hwy |
Body Style: | |
VIN Number: | 3FA6P0H72GR250105 |
WAS $14,850
$12,850
Subject to change
Confirm Availability
2021 Chevrolet Silverado 1500 Crew Cab L
Stock Number: | P11970 |
Drivetrain: | 2WD |
Engine: | 4-Cyl Turbo 2.7 Liter |
Transmission: | Automatic 8-Spd w/Overdrive |
Mileage: | 15,700 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 16 city / 22 hwy |
Body Style: | |
VIN Number: | 3GCPWCEK5MG219420 |
WAS $39,999
$37,999
Subject to change
Confirm Availability
2023 Kia Forte LXS
Stock Number: | 54-2962 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 19,582 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | 3KPF24AD5PE630062 |
WAS $20,999
$18,999
Subject to change
Confirm Availability