2023 Nissan Rogue SV
Stock Number: | 54-2976 |
Drivetrain: | FWD |
Engine: | 3-cyl 1.5L |
Transmission: | Automatic |
Mileage: | 13,500 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | |
Body Style: | SUV |
VIN Number: | JN8BT3BA6PW007103 |
WAS $26,999
$24,999
Subject to change
Confirm Availability
2024 Volkswagen Taos S
Stock Number: | P12079 |
Drivetrain: | FWD |
Engine: | 4-cyl 1.5L |
Transmission: | Automatic |
Mileage: | 29,856 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | |
Body Style: | SUV |
VIN Number: | 3VV5X7B28RM037060 |
WAS $23,299
$21,299
Subject to change
Confirm Availability
2021 Ford Transit
Stock Number: | P12080 |
Drivetrain: | RWD |
Engine: | 6-cyl 3.5L |
Transmission: | Automatic |
Mileage: | 4,441 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | Cargo Van |
VIN Number: | 1FTBR1Y88MKA44529 |
WAS $37,999
$35,999
Subject to change
Confirm Availability
2023 Toyota Camry LE
Stock Number: | 54-2977 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.5L |
Transmission: | Automatic |
Mileage: | 24,936 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | 4T1C11AK7PU813270 |
WAS $26,999
$24,999
Subject to change
Confirm Availability
2024 Kia Soul EX
Stock Number: | 54-2979 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 3,219 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | SUV |
VIN Number: | KNDJ33AU1R7907214 |
WAS $25,999
$23,999
Subject to change
Confirm Availability
2024 Ford F-150 STX
Stock Number: | P12081 |
Drivetrain: | 2WD |
Engine: | 6-cyl 2.7L |
Transmission: | Automatic |
Mileage: | 193 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | Truck 4 Door Cab |
VIN Number: | 1FTEW2KP5RKD45990 |
WAS $46,999
$44,999
Subject to change
Confirm Availability
2024 Toyota Prius LE
Stock Number: | P12087 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 29,436 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | 4 Door Hatchback |
VIN Number: | JTDACAAU8R3019457 |
WAS $30,999
$28,999
Subject to change
Confirm Availability
2023 Kia Forte LXS
Stock Number: | 54-2981 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 11,957 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | 3KPF24AD0PE651031 |
WAS $23,999
$21,999
Subject to change
Confirm Availability
2024 Toyota Prius LE
Stock Number: | P12085 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 33,816 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | JTDACAAU1R3024659 |
WAS $30,999
$28,999
Subject to change
Confirm Availability
2023 Ford Maverick XLT
Stock Number: | P12082 |
Drivetrain: | AWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 1,159 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | |
Body Style: | Truck 4 Door Cab |
VIN Number: | 3FTTW8F9XPRA21593 |
WAS $32,999
$30,999
Subject to change
Confirm Availability
2024 Hyundai Kona SEL
Stock Number: | 54-2982 |
Drivetrain: | AWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 10,301 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | SUV |
VIN Number: | KM8HBCABXRU070766 |
WAS $25,999
$23,999
Subject to change
Confirm Availability
2023 Kia Soul LX
Stock Number: | 54-2986 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 27,166 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | SUV |
VIN Number: | KNDJ23AU0P7858121 |
WAS $18,999
$16,999
Subject to change
Confirm Availability
2024 Toyota RAV4 LE
Stock Number: | P12083 |
Drivetrain: | AWD |
Engine: | 4-cyl 2.5L |
Transmission: | Automatic |
Mileage: | 25,619 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | SUV |
VIN Number: | 2T3F1RFV0RW417335 |
WAS $31,799
$29,799
Subject to change
Confirm Availability
2024 Nissan Kicks SV
Stock Number: | 54-2988 |
Drivetrain: | FWD |
Engine: | 4-cyl 1.6L |
Transmission: | Automatic |
Mileage: | 936 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | |
Body Style: | 4 Door Hatchback |
VIN Number: | 3N1CP5CV0RL522465 |
WAS $24,999
$22,999
Subject to change
Confirm Availability
2023 Hyundai Kona SEL
Stock Number: | P12084 |
Drivetrain: | AWD |
Engine: | 4-cyl 2L |
Transmission: | Automatic |
Mileage: | 42,181 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | |
Body Style: | SUV |
VIN Number: | KM8K6CAB3PU975793 |
WAS $21,199
$19,199
Subject to change
Confirm Availability
2024 Toyota Camry SE
Stock Number: | P12086 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.5L |
Transmission: | Automatic |
Mileage: | 25,648 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | 4T1G11AK6RU901330 |
WAS $28,499
$26,499
Subject to change
Confirm Availability
2024 Kia Forte LXS
Stock Number: | 54-2989 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 28,076 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | 3KPF24AD0RE764514 |
WAS $21,999
$19,999
Subject to change
Confirm Availability
2024 Kia Soul LX
Stock Number: | 54-2992 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 31,898 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | SUV |
VIN Number: | KNDJ23AU1R7901917 |
WAS $20,999
$18,999
Subject to change
Confirm Availability
2024 Kia Forte LXS
Stock Number: | 54-2993 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 26,724 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | 4 Door Sedan |
VIN Number: | 3KPF24AD4RE707488 |
WAS $21,999
$19,999
Subject to change
Confirm Availability