2024 Hyundai Tucson N LINE HYBRID

Stock Number: | P12114 |
Drivetrain: | AWD |
Engine: | 4-cyl 1.6L |
Transmission: | Automatic |
Mileage: | 20,667 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 37 city / 36 hwy |
Body Style: | SUV |
VIN Number: | KM8JFCD16RU159193 |

WAS $32,999
$30,999
Subject to change
Confirm Availability
2008 Chrysler PT Cruiser LX

Stock Number: | P12092A |
Drivetrain: | FWD |
Engine: | 4-cyl 2.4L |
Transmission: | Automatic |
Mileage: | 61,254 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 19 city / 21 hwy |
Body Style: | SUV |
VIN Number: | 3A8FY48B88T234586 |
WAS $9,999
$7,999
Subject to change
Confirm Availability
2024 Toyota RAV4 LE AWD

Stock Number: | P12116 |
Drivetrain: | AWD |
Engine: | 4-cyl 2.5L |
Transmission: | Automatic |
Mileage: | 41,821 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 27 city / 34 hwy |
Body Style: | SUV |
VIN Number: | 2T3F1RFV4RW417662 |
WAS $28,999
$26,999
Subject to change
Confirm Availability
2024 Toyota Camry LE

Stock Number: | P12117 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.5L |
Transmission: | Automatic |
Mileage: | 31,440 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 28 city / 39 hwy |
Body Style: | 4 Door Sedan |
VIN Number: | 4T1C11AK6RU191666 |
WAS $27,999
$25,999
Subject to change
Confirm Availability
2025 Nissan Kicks SV

Stock Number: | 54-3060 |
Drivetrain: | FWD |
Engine: | 4-cyl 2.0L |
Transmission: | Automatic |
Mileage: | 5,997 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 28 city / 35 hwy |
Body Style: | SUV |
VIN Number: | 3N8AP6CA6SL313989 |
WAS $25,999
$23,999
Subject to change
Confirm Availability
2024 Mazda CX-30 SE

Stock Number: | 54-3061 |
Drivetrain: | AWD |
Engine: | 4-cyl 2.5L |
Transmission: | Automatic |
Mileage: | 8,425 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 26 city / 33 hwy |
Body Style: | SUV |
VIN Number: | 3MVDMBBM3RM710228 |
WAS $26,999
$24,999
Subject to change
Confirm Availability