2022 Honda HR-V EX Sport Utility 4D

Stock Number: | 54-2825 |
Drivetrain: | 2WD |
Engine: | 4-Cyl i-VTEC 1.8 Liter |
Transmission: | Automatic CVT w/Sport Mode |
Mileage: | 27,443 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 26 city / 31 hwy |
Body Style: | |
VIN Number: | 3CZRU5H52NM724537 |

WAS $28,999
$26,999
Subject to change
Confirm Availability
2021 Honda HR-V EX Sport Utility 4D

Stock Number: | 54-2823 |
Drivetrain: | 2WD |
Engine: | 4-Cyl i-VTEC 1.8 Liter |
Transmission: | Automatic CVT w/Sport Mode |
Mileage: | 34,800 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 27 city / 31 hwy |
Body Style: | |
VIN Number: | 3CZRU5H58MM701598 |

WAS $26,999
$24,999
Subject to change
Confirm Availability
2020 Ford Escape SEL Sport Utility 4D

Stock Number: | 54-2714 |
Drivetrain: | 4WD |
Engine: | 3-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 24,839 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1FMCU9H67LUB09871 |
WAS $25,499
$23,499
Subject to change
Confirm Availability
2020 Volkswagen Passat S Sedan 4D

Stock Number: | 54-2710 |
Drivetrain: | FWD |
Engine: | 4-Cyl Turbo 2.0 Liter |
Transmission: | Automatic 6-Spd w/Tiptronic |
Mileage: | 45,676 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1VWAA7A32LC011858 |

WAS $21,999
$19,999
Subject to change
Confirm Availability
2019 Dodge Grand Caravan Passenger GT Mi

Stock Number: | 54-2693 |
Drivetrain: | FWD |
Engine: | V6 Flex Fuel 3.6 Liter |
Transmission: | Automatic 6-Spd |
Mileage: | 79,632 |
Exterior Color: | White |
Interior Color: | |
MPG: | |
Body Style: | |
VIN Number: | 2C4RDGEG6KR674429 |
WAS $19,999
$17,999
Subject to change
Confirm Availability
2019 Dodge Grand Caravan Passenger GT Mi

Stock Number: | 54-2731 |
Drivetrain: | FWD |
Engine: | V6 Flex Fuel 3.6 Liter |
Transmission: | Automatic 6-Spd |
Mileage: | 67,060 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 2C4RDGEG6KR734869 |
WAS $20,699
$18,699
Subject to change
Confirm Availability
2019 Honda Civic LX Sedan 4D

Stock Number: | 54-2739 |
Drivetrain: | FWD |
Engine: | 4-Cyl i-VTEC 2.0 Liter |
Transmission: | Automatic CVT |
Mileage: | 43,280 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 2HGFC2F61KH513377 |
WAS $21,999
$19,999
Subject to change
Confirm Availability
2019 Ford Fiesta SE Hatchback 4D

Stock Number: | 54-2727 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Automatic 6-Spd PowerShift w/SelectShift |
Mileage: | 55,695 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3FADP4EJ5KM127631 |
WAS $16,899
$14,899
Subject to change
Confirm Availability
2020 Kia Rio S Sedan 4D

Stock Number: | 54-2719 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Automatic IVT |
Mileage: | 45,046 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3KPA24AD7LE307202 |
WAS $17,999
$15,999
Subject to change
Confirm Availability
2022 Kia Rio S Hatchback 5D

Stock Number: | 54-2833 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Automatic i-CVT |
Mileage: | 12,479 |
Exterior Color: | Red |
Interior Color: | |
MPG: | |
Body Style: | |
VIN Number: | 3KPA25AD2NE483986 |
WAS $25,999
$23,999
Subject to change
Confirm Availability
2020 Kia Forte LXS Sedan 4D

Stock Number: | 54-2737 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.0 Liter |
Transmission: | Automatic IVT |
Mileage: | 52,227 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3KPF24AD2LE156551 |
WAS $18,999
$16,999
Subject to change
Confirm Availability
2020 Kia Forte LXS Sedan 4D

Stock Number: | 54-2717 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.0 Liter |
Transmission: | Automatic IVT |
Mileage: | 46,352 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3KPF24AD3LE195665 |
WAS $19,499
$17,499
Subject to change
Confirm Availability
2020 Kia Forte LXS Sedan 4D

Stock Number: | 54-2720 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.0 Liter |
Transmission: | Automatic IVT |
Mileage: | 53,843 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3KPF24AD4LE206625 |
WAS $19,499
$17,499
Subject to change
Confirm Availability
2023 Kia Forte LXS Sedan 4D

Stock Number: | 54-2829 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.0 Liter |
Transmission: | Automatic IVT |
Mileage: | 11,191 |
Exterior Color: | Orange |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3KPF24AD9PE565250 |

WAS $22,999
$20,999
Subject to change
Confirm Availability
2022 Kia Forte LXS Sedan 4D

Stock Number: | 54-2799 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.0 Liter |
Transmission: | Automatic IVT |
Mileage: | 19,006 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3KPF24ADXNE448130 |

WAS $21,999
$19,999
Subject to change
Confirm Availability
2021 Nissan Sentra S Sedan 4D

Stock Number: | 54-2773 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.0 Liter |
Transmission: | Automatic CVT w/Xtronic |
Mileage: | 37,380 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3N1AB8BV0MY258944 |

WAS $20,999
$18,999
Subject to change
Confirm Availability
2021 Nissan Sentra S Sedan 4D

Stock Number: | 54-2770 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.0 Liter |
Transmission: | Automatic CVT w/Xtronic |
Mileage: | 38,266 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3N1AB8BV5MY244960 |

WAS $20,399
$18,399
Subject to change
Confirm Availability
2021 Volkswagen Jetta 1.4T S Sedan 4D

Stock Number: | 54-2764 |
Drivetrain: | FWD |
Engine: | 4-Cyl Turbo 1.4 Liter |
Transmission: | Automatic 8-Spd & Tiptronic |
Mileage: | 51,109 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3VWC57BUXMM050153 |

WAS $19,299
$17,299
Subject to change
Confirm Availability
2020 Toyota Camry LE Sedan 4D

Stock Number: | 54-2722 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.5 Liter |
Transmission: | Automatic 8-Spd w/Sequential Shift |
Mileage: | 64,865 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 4T1C11AK4LU314145 |
WAS $22,500
$20,500
Subject to change
Confirm Availability
2020 Toyota Camry LE Sedan 4D

Stock Number: | 54-2723 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.5 Liter |
Transmission: | Automatic 8-Spd w/Sequential Shift |
Mileage: | 63,159 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 4T1C11AK9LU888756 |
WAS $22,499
$20,499
Subject to change
Confirm Availability