2020 Honda Civic LX Sedan 4D

Stock Number: | 54-2787 |
Drivetrain: | FWD |
Engine: | 4-Cyl i-VTEC 2.0 Liter |
Transmission: | Automatic CVT |
Mileage: | 31,355 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 19XFC2F6XLE202431 |

WAS $28,999
$26,999
Subject to change
Confirm Availability
2013 Chrysler 200 Touring Convertible 2D

Stock Number: | P11902 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.4 Liter |
Transmission: | Automatic 6-Spd w/AutoStick |
Mileage: | 93,646 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1C3BCBEB5DN511576 |
WAS $14,999
$12,999
Subject to change
Confirm Availability
2017 Jeep Cherokee Sport SUV 4D

Stock Number: | P11934 |
Drivetrain: | FWD |
Engine: | 4-Cyl Flex Fuel 2.4 Liter |
Transmission: | Automatic 9-Spd |
Mileage: | 60,144 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | |
Body Style: | |
VIN Number: | 1C4PJLAB5HW548758 |
WAS $21,999
$19,999
Subject to change
Confirm Availability
2018 Jeep Grand Cherokee Limited Sport U

Stock Number: | P11933 |
Drivetrain: | 2WD |
Engine: | V6 VVT 3.6 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 238 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1C4RJEBGXJC513459 |

WAS $39,999
$37,999
Subject to change
Confirm Availability
2019 Ram 1500 Crew Cab Big Horn Pickup 4

Stock Number: | P11928 |
Drivetrain: | 2WD |
Engine: | V8 HEMI 5.7 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 48,308 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | |
Body Style: | |
VIN Number: | 1C6RREFT9KN705369 |
WAS $41,999
$39,999
Subject to change
Confirm Availability
2015 Ford Focus S Sedan 4D

Stock Number: | P11892 |
Drivetrain: | FWD |
Engine: | 4-Cyl Flex Fuel 2.0L |
Transmission: | Manual 5-Spd |
Mileage: | 122,439 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | |
Body Style: | |
VIN Number: | 1FADP3E25FL306553 |
WAS $11,999
$9,999
Subject to change
Confirm Availability
2015 Ford Focus SE Sedan 4D

Stock Number: | P11907 |
Drivetrain: | FWD |
Engine: | 4-Cyl Flex Fuel 2.0L |
Transmission: | Auto 6-Spd Pwr/SelShift |
Mileage: | 98,982 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1FADP3F24FL220942 |
WAS $14,999
$12,999
Subject to change
Confirm Availability
2018 Ford Explorer XLT Sport Utility 4D

Stock Number: | P11853 |
Drivetrain: | FWD |
Engine: | V6 3.5 Liter |
Transmission: | Auto 6-Spd SelectShift |
Mileage: | 22,465 |
Exterior Color: | Gray Metallic |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1FM5K7D89JGB57295 |

WAS $35,999
$33,999
Subject to change
Confirm Availability
2019 Ford Escape SE Sport Utility 4D

Stock Number: | 54-2694 |
Drivetrain: | FWD |
Engine: | 4-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 41,983 |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | |
Body Style: | |
VIN Number: | 1FMCU0GD9KUB81956 |
WAS $24,999
$22,999
Subject to change
Confirm Availability
2014 Ford Escape SE Sport Utility 4D

Stock Number: | P11943 |
Drivetrain: | 2WD |
Engine: | 4-Cyl EcoBoost 1.6L |
Transmission: | Auto 6-Spd w/SelShft |
Mileage: | 114,038 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | |
Body Style: | |
VIN Number: | 1FMCU0GX9EUD81007 |

WAS $15,999
$13,999
Subject to change
Confirm Availability
2014 Ford Escape SE Sport Utility 4D

Stock Number: | P11915 |
Drivetrain: | 2WD |
Engine: | 4-Cyl EcoBoost 1.6L |
Transmission: | Auto 6-Spd w/SelShft |
Mileage: | 56,056 |
Exterior Color: | White |
Interior Color: | TAN |
MPG: | |
Body Style: | |
VIN Number: | 1FMCU0GXXEUB81754 |
WAS $19,999
$17,999
Subject to change
Confirm Availability
2020 Ford Escape SEL Sport Utility 4D

Stock Number: | 54-2713 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 24,008 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1FMCU0H61LUB08663 |
WAS $31,999
$29,999
Subject to change
Confirm Availability
2019 Ford Escape SE Sport Utility 4D

Stock Number: | 54-2674 |
Drivetrain: | 4WD |
Engine: | 4-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 45,217 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | |
Body Style: | |
VIN Number: | 1FMCU9GD5KUA21058 |
WAS $24,999
$22,999
Subject to change
Confirm Availability
2020 Ford Ranger SuperCrew Lariat Pickup

Stock Number: | P11852 |
Drivetrain: | 2WD |
Engine: | 4-Cyl EcoBoost 2.3 Liter |
Transmission: | Automatic 10-Spd w/SelectShift |
Mileage: | 12,136 |
Exterior Color: | Gray Metallic |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1FTER4EH0LLA15439 |

WAS $40,999
$38,999
Subject to change
Confirm Availability
2020 Ford F150 Super Cab XL Pickup 4D 6

Stock Number: | P11873 |
Drivetrain: | 2WD |
Engine: | V6 EcoBoost Twin Turbo 2.7 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 3,815 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1FTEX1CP2LKF47408 |

WAS $40,999
$38,999
Subject to change
Confirm Availability
2019 Ford F150 Regular Cab XL Pickup 2D

Stock Number: | P11925 |
Drivetrain: | 2WD |
Engine: | V8 Flex Fuel 5.0 Liter |
Transmission: | Automatic 10-Spd w/Sport Mode |
Mileage: | 17,455 |
Exterior Color: | WHITE |
Interior Color: | GREY |
MPG: | |
Body Style: | |
VIN Number: | 1FTMF1C55KKD66119 |

WAS $34,999
$32,999
Subject to change
Confirm Availability
2013 Chevrolet Sonic LT Sedan 4D

Stock Number: | P11929 |
Drivetrain: | FWD |
Engine: | 4-Cyl PZEV 1.8 Liter |
Transmission: | Manual 5-Spd |
Mileage: | 118,928 |
Exterior Color: | Black |
Interior Color: | TAN |
MPG: | |
Body Style: | |
VIN Number: | 1G1JD5SG8D4254627 |

WAS $12,999
$10,999
Subject to change
Confirm Availability
2017 Buick Verano Leather Group Sedan 4D

Stock Number: | 54-2801 |
Drivetrain: | FWD |
Engine: | 4-Cyl ECOTEC 2.4 Liter |
Transmission: | Auto 6-Spd w/Shft Ctrl |
Mileage: | 36,236 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1G4PS5SK5H4110577 |

WAS $21,999
$19,999
Subject to change
Confirm Availability
2020 Nissan Altima 2.5 SR Sedan 4D

Stock Number: | P11918 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.5 Liter |
Transmission: | Automatic Xtronic CVT |
Mileage: | 20,045 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 1N4BL4CV4LC228770 |

WAS $28,999
$26,999
Subject to change
Confirm Availability
2012 Ford Mustang Premium Coupe 2D

Stock Number: | P11945 |
Drivetrain: | RWD |
Engine: | V6 3.7 Liter |
Transmission: | Automatic 6-Spd |
Mileage: | 111,850 |
Exterior Color: | White |
Interior Color: | TAN |
MPG: | |
Body Style: | |
VIN Number: | 1ZVBP8AM6C5282475 |
WAS $16,999
$14,999
Subject to change
Confirm Availability