2018 Ford Flex SEL Sport Utility 4D

Stock Number: | P11848 |
Drivetrain: | FWD |
Engine: | V6 3.5 Liter |
Transmission: | Auto 6-Spd w/SelShft |
Mileage: | 26,375 |
Exterior Color: | Gray Metallic |
Interior Color: | Charcoal |
MPG: | 16 city / 22 hwy |
Body Style: | |
VIN Number: | 2FMGK5C80JBA13009 |

WAS $29,999
$27,999
Subject to change
Confirm Availability
2020 Honda Passport EX-L Sport Utility 4

Stock Number: | P11837 |
Drivetrain: | 2WD |
Engine: | V6 i-VTEC 3.5 Liter |
Transmission: | Automatic 9-Spd |
Mileage: | 5,069 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 19 city / 24 hwy |
Body Style: | |
VIN Number: | 5FNYF7H54LB006383 |

WAS $40,999
$38,999
Subject to change
Confirm Availability
2011 Scion xB Hatchback 4D

Stock Number: | P11894 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.4 Liter |
Transmission: | Automatic 4-Spd w/Overdrive |
Mileage: | 126,989 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 city / 28 hwy |
Body Style: | |
VIN Number: | JTLZE4FE7B1124660 |

WAS $14,999
$12,999
Subject to change
Confirm Availability
2019 Ford Fusion SE Sedan 4D

Stock Number: | 54-2786 |
Drivetrain: | FWD |
Engine: | 4-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 21,511 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 20 city / 29 hwy |
Body Style: | |
VIN Number: | 3FA6P0HD7KR284233 |
WAS $27,999
$25,999
Subject to change
Confirm Availability
2019 Ford Fiesta S Sedan 4D

Stock Number: | 54-2779 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Automatic 6-Spd PowerShift w/SelectShift |
Mileage: | 41,022 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 27 city / 35 hwy |
Body Style: | |
VIN Number: | 3FADP4AJ5KM146461 |
WAS $18,999
$16,999
Subject to change
Confirm Availability
2020 Ford EcoSport S Sport Utility 4D

Stock Number: | 54-2789 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.0 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 21,805 |
Exterior Color: | Silver |
Interior Color: | TAN |
MPG: | 23 city / 29 hwy |
Body Style: | |
VIN Number: | MAJ3S2FE9LC384729 |
WAS $25,999
$23,999
Subject to change
Confirm Availability
2021 Ford Bronco Sport Sport Utility 4D

Stock Number: | P11909 |
Drivetrain: | 4WD |
Engine: | 3-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 10,220 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 25 city / 28 hwy |
Body Style: | |
VIN Number: | 3FMCR9A61MRA29308 |

WAS $35,499
$33,499
Subject to change
Confirm Availability
2013 Chevrolet Sonic LT Sedan 4D

Stock Number: | P11929 |
Drivetrain: | FWD |
Engine: | 4-Cyl PZEV 1.8 Liter |
Transmission: | Manual 5-Spd |
Mileage: | 118,928 |
Exterior Color: | Black |
Interior Color: | TAN |
MPG: | 25 city / 35 hwy |
Body Style: | |
VIN Number: | 1G1JD5SG8D4254627 |

WAS $10,999
$8,999
Subject to change
Confirm Availability
2014 Ford Escape SE Sport Utility 4D

Stock Number: | P11943 |
Drivetrain: | 2WD |
Engine: | 4-Cyl EcoBoost 1.6L |
Transmission: | Auto 6-Spd w/SelShft |
Mileage: | 114,038 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 21 city / 28 hwy |
Body Style: | |
VIN Number: | 1FMCU0GX9EUD81007 |

WAS $13,999
$11,999
Subject to change
Confirm Availability
2019 Ram 1500 Crew Cab Big Horn Pickup 4

Stock Number: | P11928 |
Drivetrain: | 2WD |
Engine: | V8 HEMI 5.7 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 48,308 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Body Style: | |
VIN Number: | 1C6RREFT9KN705369 |
WAS $40,999
$38,999
Subject to change
Confirm Availability
2020 Ford EcoSport S Sport Utility 4D

Stock Number: | 54-2803 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.0 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 9,862 |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 23 city / 29 hwy |
Body Style: | |
VIN Number: | MAJ3S2FEXLC325429 |
WAS $26,999
$24,999
Subject to change
Confirm Availability
2022 Mitsubishi Outlander SE Launch Edit

Stock Number: | P11932 |
Drivetrain: | 4WD |
Engine: | 4-Cyl 2.5 Liter |
Transmission: | Automatic CVT |
Mileage: | 13,592 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 city / 30 hwy |
Body Style: | |
VIN Number: | JA4J4UA86NZ006791 |

WAS $35,999
$33,999
Subject to change
Confirm Availability
2021 Toyota Tacoma Access Cab SR5 Pickup

Stock Number: | P11936 |
Drivetrain: | 2WD |
Engine: | 4-Cyl 2.7 Liter |
Transmission: | Automatic 6-Spd |
Mileage: | 33,688 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 18 city / 22 hwy |
Body Style: | |
VIN Number: | 3TYRX5GN2MT006231 |

WAS $31,999
$29,999
Subject to change
Confirm Availability
2020 Nissan Kicks S Sport Utility 4D

Stock Number: | 54-2760 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Automatic CVT w/Xtronic |
Mileage: | 52,411 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 31 city / 36 hwy |
Body Style: | |
VIN Number: | 3N1CP5BV4LL517665 |
WAS $18,999
$16,999
Subject to change
Confirm Availability
2015 Nissan Versa SV Sedan 4D

Stock Number: | P11939 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Automatic CVT w/Xtronic |
Mileage: | 50,779 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 31 city / 40 hwy |
Body Style: | |
VIN Number: | 3N1CN7AP4FL946779 |

WAS $16,999
$14,999
Subject to change
Confirm Availability
2012 Volkswagen Jetta 2.0L S Sedan 4D

Stock Number: | P11937 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.0 Liter |
Transmission: | Auto 6-Spd w/Tptrnc & Spt |
Mileage: | 88,130 |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | 23 city / 29 hwy |
Body Style: | |
VIN Number: | 3VW2K7AJ1CM315567 |
WAS $13,999
$11,999
Subject to change
Confirm Availability
2018 FIAT 500e Hatchback 2D

Stock Number: | P11946 |
Drivetrain: | FWD |
Engine: | Electric Motor |
Transmission: | Single-Speed Fixed Gear |
Mileage: | 19,322 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | |
VIN Number: | 3C3CFFGE9JT362546 |

WAS $19,999
$17,999
Subject to change
Confirm Availability
2017 Ford Focus SEL Hatchback 4D

Stock Number: | P11954 |
Drivetrain: | FWD |
Engine: | 4-Cyl Flex Fuel 2.0L |
Transmission: | Auto 6-Spd Power/Select |
Mileage: | 95,908 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 26 city / 36 hwy |
Body Style: | |
VIN Number: | 1FADP3M24HL299793 |

WAS $16,999
$14,999
Subject to change
Confirm Availability
2018 Ford Escape S Sport Utility 4D

Stock Number: | P11957 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.5 Liter |
Transmission: | Auto 6-Spd w/SelShft |
Mileage: | 89,112 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 21 city / 29 hwy |
Body Style: | |
VIN Number: | 1FMCU0F70JUA57276 |

WAS $18,999
$16,999
Subject to change
Confirm Availability
2021 Ford EcoSport S Sport Utility 4D

Stock Number: | 54-2805 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.0 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 16,484 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 23 city / 29 hwy |
Body Style: | |
VIN Number: | MAJ3S2FE3MC440701 |

WAS $27,999
$25,999
Subject to change
Confirm Availability