2018 Ford Explorer XLT Sport Utility 4D

Stock Number: | P11853 |
Drivetrain: | FWD |
Engine: | V6 3.5 Liter |
Transmission: | Auto 6-Spd SelectShift |
Mileage: | 22,465 |
Exterior Color: | Gray Metallic |
Interior Color: | Black |
MPG: | 16 city / 22 hwy |
Body Style: | |
VIN Number: | 1FM5K7D89JGB57295 |

WAS $31,999
$29,999
Subject to change
Confirm Availability
2018 Ford Flex SEL Sport Utility 4D

Stock Number: | P11848 |
Drivetrain: | FWD |
Engine: | V6 3.5 Liter |
Transmission: | Auto 6-Spd w/SelShft |
Mileage: | 26,375 |
Exterior Color: | Gray Metallic |
Interior Color: | Charcoal |
MPG: | 16 city / 22 hwy |
Body Style: | |
VIN Number: | 2FMGK5C80JBA13009 |

WAS $29,999
$27,999
Subject to change
Confirm Availability
2020 Honda Passport EX-L Sport Utility 4

Stock Number: | P11837 |
Drivetrain: | 2WD |
Engine: | V6 i-VTEC 3.5 Liter |
Transmission: | Automatic 9-Spd |
Mileage: | 5,069 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 19 city / 24 hwy |
Body Style: | |
VIN Number: | 5FNYF7H54LB006383 |

WAS $37,999
$35,999
Subject to change
Confirm Availability
2019 Hyundai Sonata SE Sedan 4D

Stock Number: | 54-2682 |
Drivetrain: | FWD |
Engine: | 4-Cyl SULEV 2.4 Liter |
Transmission: | Automatic 6-Spd w/Overdrive & Shiftronic |
Mileage: | 47,779 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 26 city / 35 hwy |
Body Style: | |
VIN Number: | 5NPE24AF4KH792024 |
WAS $19,499
$17,499
Subject to change
Confirm Availability
2020 Ford Edge SEL Sport Utility 4D

Stock Number: | P11833 |
Drivetrain: | FWD |
Engine: | 4-Cyl EcoBoost Turbo 2.0 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 1,471 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 21 city / 28 hwy |
Body Style: | |
VIN Number: | 2FMPK3J97LBB27043 |

WAS $36,499
$34,499
Subject to change
Confirm Availability
2020 Ford Escape SEL Sport Utility 4D

Stock Number: | 54-2713 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 29,070 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 23 city / 31 hwy |
Body Style: | |
VIN Number: | 1FMCU0H61LUB08663 |
WAS $26,999
$24,999
Subject to change
Confirm Availability
2019 Ford Escape SE Sport Utility 4D

Stock Number: | 54-2694 |
Drivetrain: | FWD |
Engine: | 4-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 50,230 |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 21 city / 27 hwy |
Body Style: | |
VIN Number: | 1FMCU0GD9KUB81956 |
WAS $19,999
$17,999
Subject to change
Confirm Availability
2020 Kia Sportage LX Sport Utility 4D

Stock Number: | 54-2702 |
Drivetrain: | FWD |
Engine: | 4-Cyl GDI 2.4 Liter |
Transmission: | Automatic 6-Spd |
Mileage: | 55,967 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 22 city / 26 hwy |
Body Style: | |
VIN Number: | KNDPM3AC1L7700926 |
WAS $20,999
$18,999
Subject to change
Confirm Availability
2020 Lincoln MKZ Sedan 4D

Stock Number: | P11889 |
Drivetrain: | AWD |
Engine: | 4-Cyl EcoBoost Turbo 2.0 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 5,999 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 20 city / 29 hwy |
Body Style: | |
VIN Number: | 3LN6L5B96LR617221 |

WAS $37,999
$35,999
Subject to change
Confirm Availability
2011 Scion xB Hatchback 4D

Stock Number: | P11894 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.4 Liter |
Transmission: | Automatic 4-Spd w/Overdrive |
Mileage: | 126,989 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 city / 28 hwy |
Body Style: | |
VIN Number: | JTLZE4FE7B1124660 |

WAS $14,999
$12,999
Subject to change
Confirm Availability
2017 Buick Verano Leather Group Sedan 4D

Stock Number: | 54-2801 |
Drivetrain: | FWD |
Engine: | 4-Cyl ECOTEC 2.4 Liter |
Transmission: | Auto 6-Spd w/Shft Ctrl |
Mileage: | 45,613 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 21 city / 31 hwy |
Body Style: | |
VIN Number: | 1G4PS5SK5H4110577 |
WAS $19,999
$17,999
Subject to change
Confirm Availability
2018 Ford Fusion SE Sedan 4D

Stock Number: | 54-2782 |
Drivetrain: | FWD |
Engine: | 4-Cyl 2.5 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 36,378 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 20 city / 29 hwy |
Body Style: | |
VIN Number: | 3FA6P0H71JR277609 |
WAS $19,999
$17,999
Subject to change
Confirm Availability
2019 Ford Fusion SE Sedan 4D

Stock Number: | 54-2786 |
Drivetrain: | FWD |
Engine: | 4-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 21,511 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 20 city / 29 hwy |
Body Style: | |
VIN Number: | 3FA6P0HD7KR284233 |
WAS $27,999
$25,999
Subject to change
Confirm Availability
2019 Ford Fiesta S Sedan 4D

Stock Number: | 54-2779 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Automatic 6-Spd PowerShift w/SelectShift |
Mileage: | 34,270 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 27 city / 35 hwy |
Body Style: | |
VIN Number: | 3FADP4AJ5KM146461 |
WAS $18,999
$16,999
Subject to change
Confirm Availability
2018 Ford Fiesta S Hatchback 4D

Stock Number: | 54-2780 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Auto 6-Spd SelectShift |
Mileage: | 32,467 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 27 city / 35 hwy |
Body Style: | |
VIN Number: | 3FADP4TJ9JM110090 |
WAS $16,999
$14,999
Subject to change
Confirm Availability
2020 Ford EcoSport S Sport Utility 4D

Stock Number: | 54-2789 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.0 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 21,805 |
Exterior Color: | Silver |
Interior Color: | TAN |
MPG: | 23 city / 29 hwy |
Body Style: | |
VIN Number: | MAJ3S2FE9LC384729 |
WAS $25,999
$23,999
Subject to change
Confirm Availability
2021 Ford Bronco Sport Sport Utility 4D

Stock Number: | P11909 |
Drivetrain: | 4WD |
Engine: | 3-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 10,220 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 25 city / 28 hwy |
Body Style: | |
VIN Number: | 3FMCR9A61MRA29308 |

WAS $35,499
$33,499
Subject to change
Confirm Availability
2013 Chevrolet Sonic LT Sedan 4D

Stock Number: | P11929 |
Drivetrain: | FWD |
Engine: | 4-Cyl PZEV 1.8 Liter |
Transmission: | Manual 5-Spd |
Mileage: | 118,928 |
Exterior Color: | Black |
Interior Color: | TAN |
MPG: | 25 city / 35 hwy |
Body Style: | |
VIN Number: | 1G1JD5SG8D4254627 |

WAS $10,999
$8,999
Subject to change
Confirm Availability
2017 Ford Fiesta SE Hatchback 4D

Stock Number: | 54-2800 |
Drivetrain: | FWD |
Engine: | 4-Cyl 1.6 Liter |
Transmission: | Auto 6-Spd SelectShift |
Mileage: | 17,595 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 27 city / 35 hwy |
Body Style: | |
VIN Number: | 3FADP4EJXHM171925 |

WAS $19,999
$17,999
Subject to change
Confirm Availability
2014 Ford Escape SE Sport Utility 4D

Stock Number: | P11943 |
Drivetrain: | 2WD |
Engine: | 4-Cyl EcoBoost 1.6L |
Transmission: | Auto 6-Spd w/SelShft |
Mileage: | 114,038 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 21 city / 28 hwy |
Body Style: | |
VIN Number: | 1FMCU0GX9EUD81007 |

WAS $13,999
$11,999
Subject to change
Confirm Availability