2016 Ford Mustang EcoBoost Coupe 2D

Stock Number: | P11605 |
Drivetrain: | RWD |
Engine: | 4-Cyl EcoBoost 2.3T |
Transmission: | Auto 6-Spd SelectShift |
Mileage: | 12,184 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | Coupe |
VIN Number: | 1FA6P8THXG5220917 |

WAS $23,999
$21,999
Subject to change
Confirm Availability
2017 Ford Focus SE Hatchback 4D

Stock Number: | P11805 |
Drivetrain: | FWD |
Engine: | 4-Cyl Flex Fuel 2.0L |
Transmission: | Auto 6-Spd Powershift |
Mileage: | 69,236 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | |
Body Style: | Hatchback |
VIN Number: | 1FADP3K28HL217275 |
WAS $12,999
$10,999
Subject to change
Confirm Availability
2020 Ford Mustang EcoBoost Premium Conve

Stock Number: | P11776 |
Drivetrain: | RWD |
Engine: | 4-Cyl High Performance EcoBoost 2.3 Liter |
Transmission: | Automatic 10-Spd w/SelectShift |
Mileage: | 10,043 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | Convertible |
VIN Number: | 1FATP8UH0L5137962 |

WAS $32,999
$30,999
Subject to change
Confirm Availability
2019 Ford Mustang EcoBoost Premium Conve

Stock Number: | P11723 |
Drivetrain: | RWD |
Engine: | 4-Cyl Turbo EcoBoost 2.3 Liter |
Transmission: | Automatic 10-Spd w/SelectShift |
Mileage: | 24,628 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | Convertible |
VIN Number: | 1FATP8UH9K5179187 |

WAS $27,999
$25,999
Subject to change
Confirm Availability
2019 Ford Explorer XLT Sport Utility 4D

Stock Number: | P11708 |
Drivetrain: | FWD |
Engine: | V6 3.5 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 22,419 |
Exterior Color: | Gray Metallic |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 1FM5K7D82KGA46864 |

WAS $29,499
$27,499
Subject to change
Confirm Availability
2017 Ford Explorer XLT Sport Utility 4D

Stock Number: | P11731 |
Drivetrain: | FWD |
Engine: | V6 3.5 Liter |
Transmission: | Auto 6-Spd SelectShift |
Mileage: | 37,164 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 1FM5K7D86HGD12721 |

WAS $28,600
$26,600
Subject to change
Confirm Availability
2019 Ford Explorer Limited Sport Utility

Stock Number: | P11745 |
Drivetrain: | FWD |
Engine: | V6 3.5 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 32,503 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 1FM5K7F80KGB17489 |

WAS $30,999
$28,999
Subject to change
Confirm Availability
2020 Ford Escape SEL Sport Utility 4D

Stock Number: | 54-2713 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 7,126 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 1FMCU0H61LUB08663 |
WAS $27,999
$25,999
Subject to change
Confirm Availability
2020 Ford Escape SEL Sport Utility 4D

Stock Number: | P11709 |
Drivetrain: | FWD |
Engine: | 3-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 5,133 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 1FMCU0H68LUB07817 |

WAS $24,999
$22,999
Subject to change
Confirm Availability
2019 Ford Escape Titanium Sport Utility

Stock Number: | P11612 |
Drivetrain: | FWD |
Engine: | 4-Cyl EcoBoost Turbo 2.0 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 18,476 |
Exterior Color: | Gray Metallic |
Interior Color: | Gray |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 1FMCU0J93KUB07680 |

WAS $22,999
$20,999
Subject to change
Confirm Availability
2019 Ford Escape SE Sport Utility 4D

Stock Number: | 54-2674 |
Drivetrain: | 4WD |
Engine: | 4-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 6-Spd w/SelectShift |
Mileage: | 29,560 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 1FMCU9GD5KUA21058 |
WAS $19,599
$17,599
Subject to change
Confirm Availability
2020 Ford Escape SEL Sport Utility 4D

Stock Number: | P11716 |
Drivetrain: | 4WD |
Engine: | 3-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 6,275 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 1FMCU9H62LUB09860 |

WAS $26,999
$24,999
Subject to change
Confirm Availability
2020 Ford Escape SEL Sport Utility 4D

Stock Number: | P11717 |
Drivetrain: | 4WD |
Engine: | 3-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 11,004 |
Exterior Color: | Champagne |
Interior Color: | Beige/Tan |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 1FMCU9H68LUB09605 |

WAS $27,999
$25,999
Subject to change
Confirm Availability
2020 Ford Escape SEL Sport Utility 4D

Stock Number: | P11715 |
Drivetrain: | 4WD |
Engine: | 3-Cyl EcoBoost Turbo 1.5 Liter |
Transmission: | Automatic 8-Spd |
Mileage: | 10,516 |
Exterior Color: | Silver |
Interior Color: | Beige/Tan |
MPG: | |
Body Style: | Sport Utility |
VIN Number: | 1FMCU9H6XLUB08889 |

WAS $27,999
$25,999
Subject to change
Confirm Availability
2019 Ford Ranger SuperCab XLT Pickup 2D

Stock Number: | P11798 |
Drivetrain: | 2WD |
Engine: | 4-Cyl EcoBoost 2.3 Liter |
Transmission: | Automatic 10-Spd w/SelectShift |
Mileage: | 12,198 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | |
Body Style: | Pickup |
VIN Number: | 1FTER1EH5KLB08745 |

WAS $28,999
$26,999
Subject to change
Confirm Availability
2018 Ford F150 SuperCrew Cab XL Pickup 4

Stock Number: | P11793 |
Drivetrain: | 2WD |
Engine: | V6 EcoBoost TT 2.7L |
Transmission: | Auto 10-Spd Spt Mode |
Mileage: | 32,261 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | |
Body Style: | Pickup |
VIN Number: | 1FTEW1CP4JKC64444 |
WAS $32,999
$30,999
Subject to change
Confirm Availability
2020 Ford F150 Super Cab XL Pickup 4D 6

Stock Number: | P11797 |
Drivetrain: | 2WD |
Engine: | V6 EcoBoost Twin Turbo 2.7 Liter |
Transmission: | Automatic 10-Spd w/Sport Mode |
Mileage: | 13,270 |
Exterior Color: | Gray Metallic |
Interior Color: | Black |
MPG: | |
Body Style: | Pickup |
VIN Number: | 1FTEX1CP8LKD10454 |

WAS $34,699
$32,699
Subject to change
Confirm Availability
2019 Ford F150 Super Cab XL Pickup 4D 8

Stock Number: | P11802 |
Drivetrain: | 4WD |
Engine: | V8 Flex Fuel 5.0 Liter |
Transmission: | Automatic 10-Spd w/Sport Mode |
Mileage: | 22,214 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | |
Body Style: | Pickup |
VIN Number: | 1FTEX1E54KKC98555 |

WAS $36,999
$34,999
Subject to change
Confirm Availability
2019 Ford F150 Regular Cab XL Pickup 2D

Stock Number: | P11806 |
Drivetrain: | 2WD |
Engine: | V8 Flex Fuel 5.0 Liter |
Transmission: | Automatic 10-Spd w/Sport Mode |
Mileage: | 14,998 |
Exterior Color: | WHITE |
Interior Color: | GREY |
MPG: | |
Body Style: | Pickup |
VIN Number: | 1FTMF1C52KKD92435 |
WAS $26,999
$24,999
Subject to change
Confirm Availability
2019 Ford F150 Regular Cab XL Pickup 2D

Stock Number: | P11782 |
Drivetrain: | 2WD |
Engine: | V8 Flex Fuel 5.0 Liter |
Transmission: | Automatic 10-Spd w/Sport Mode |
Mileage: | 11,643 |
Exterior Color: | WHITE |
Interior Color: | Charcoal |
MPG: | |
Body Style: | Pickup |
VIN Number: | 1FTMF1C58KKD92746 |

WAS $27,499
$25,499
Subject to change
Confirm Availability